[mk_page_section][vc_column][mk_table style=»style2″]
| Last Name | First Name | Sex | Association | Single | Double | Double Partner Last Name | Double Partner First Name | |
| ALIX | Pascal | M | FRA | MS50 | MD50 | DELAFONTEYNE | Yves | |
| ARIAS | Frank | M | DOM | MS50 | MD50 | |||
| AZCON | Joaquim | M | ESP | MS60 | MD60 | FONOLLA FERRER | Ramon | |
| BERTIN | Michel | M | FRA | MS60 | ||||
| BROMAGE | Dennis | M | WAL | MS70 | MD70 | NORTON | Roy | |
| BROWN | Charlie | M | SCO | MS60 | MD60 | BURIN | Viktor | |
| BURIN | Viktor | M | RUS | MS60 | MD60 | BROWN | Charlie | |
| CALÓ | Sergio | M | ITA | MS60 | MD60 | MAGNINI | Andrea | |
| CANELA | Jaume | M | ESP | MS50 | MD50 | |||
| CARNEVALE | Silvio | M | ITA | MS40 | MD40 | |||
| CHELLY | David | M | ESP | MS40 | MD40 | |||
| CHERDANTSEVA | Yulia | F | RUS | WS40 | WD40 | |||
| COMTE | Didier | M | FRA | MS50 | MD40 | LECOURT | David | |
| DELAFONTEYNE | Yves | M | BEL | MS50 | MD50 | ALIX | Pascal | |
| DOROFEEV | Viktor | M | RUS | MS50 | MD50 | MERKUSHEV | Alexander | |
| EKSTRÖM | Claus | M | SWE | MS60 | MD60 | |||
| ERIKSONE | Vera | F | LAT | WS60 | WD60 | |||
| FELDERER | Josef | M | AUT | MS50 | MD40 | FICHTE | Peter | |
| FERENCSIN | Henrike | F | AUT | WS70 | WD60 | SMEKAL | Gabriele | |
| FICHTE | Peter | M | AUT | MS40 | MD40 | FELDERER | Josef | |
| FONOLLA FERRER | Ramon | M | ESP | MS60 | MD60 | AZCON | Joaquim | |
| FONTANET | Francesc | M | ESP | MS70 | MD70 | |||
| GAVRILOV | Leonid | M | RUS | MS70 | MD70 | ZHOU | Diwei | |
| GORDEEV | Sergei | M | RUS | MS50 | MD50 | MERKUSHEV | Alexander | |
| GORDEEVA | Svetlana | F | RUS | WS40 | WD40 | |||
| GUILLEM SANTIAGO | Fernández | M | ESP | MS50 | MD50 | PERARNAU SEVILLA | Fernando | |
| GULIYEV | Kamil | M | AZE | MS50 | MD50 | |||
| HADDON | William | M | WAL | MS70 | MD70 | MECENE | Claude | |
| HANSEN | Brit | F | NOR | WS60 | WD60 | LARSEN | Astrid | |
| HODGSON | Robert | M | USA | MS60 | MD50 | MIRZA | Muhammad Tariq | |
| HOMICA | Aldona | F | LAT | WS40 | WD40 | JOZEPSONE | Ina | |
| HÕRAK | Andres | M | EST | MS50 | MD40 | KÄÄRIK | Tarmo | |
| ISMAILOVA | Ainura | F | LAT | WS40 | WD40 | |||
| JOZEPSONE | Ina | F | LAT | WS40 | WD40 | HOMICA | Aldona | |
| KÄÄRIK | Tarmo | M | EST | MS40 | MD40 | HÕRAK | Andres | |
| KLESHCHEV | Aleksei | M | RUS | MS40 | MD40 | VAGIZOV | Ildar | |
| KRAJKA | Claude | M | FRA | MS70 | MD70 | MAILLARD | Jean-Claude | |
| KRIVODS | Guntis | M | LAT | MS50 | MD50 | |||
| LARSEN | Astrid | F | NOR | WS60 | WD60 | HANSEN | Brit | |
| LE BERRE | Anthony | M | FRA | MS40 | MD40 | |||
| LECOURT | David | M | FRA | MS40 | MD40 | COMTE | Didier | |
| LEOV | Zoran | M | ITA | MS50 | MD50 | |||
| LISTKOVA | Oksana | F | RUS | WS40 | WD40 | |||
| LOGEROT | Jean-Marc | M | FRA | MS50 | MD50 | |||
| MAGHRABI | Fuad | M | PLE | MS50 | MD50 | |||
| MAGNINI | Andrea | M | ITA | MS60 | MD60 | CALÓ | Sergio | |
| MAILLARD | Jean-Claude | M | FRA | MS70 | MD70 | KRAJKA | Claude | |
| MANTUROV | Sergei | M | RUS | MS50 | MD50 | TIMAN | Iliya | |
| MARIN SOLA | Francisco Javier | M | ESP | MS50 | MD50 | SÁNCHEZ | Gregorio | |
| MASIK | Ernat | M | EST | MS60 | MD60 | BURIN | Viktor | |
| MATIAS | Pascale | F | FRA | WS50 | WD50 | VEILLEROT | Laurence | |
| MCLEAN | Kenny | M | SCO | MS50 | MD50 | |||
| MECENE | Claude | M | FRA | MS70 | MD70 | |||
| MELYAKOV | Alexeji | M | RUS | MS40 | MD40 | SASSI | Claudio | |
| MERKUSHEV | Alexander | M | RUS | MS50 | MD50 | |||
| MIRZA | Muhammad Tariq | M | USA | MS50 | MD50 | HODGSON | Robert | |
| NAYME | Michel | M | FRA | MS60 | MD60 | PAULET | Bernard | |
| NORTON | Roy | M | ENG | MS70 | MD70 | BROMAGE | Dennis | |
| PAULET | Bernard | M | FRA | MS60 | MD60 | NAYME | Michel | |
| PERARNAU SEVILLA | Fernando | M | ESP | MS50 | MD50 | GUILLEM SANTIAGO | Fernández | |
| PETRESCU | Liviu Marius | M | ROU | MD50 | TIGAU | Laurentiu Daniel | ||
| POLLONI | Lucia | F | ITA | WS50 | WD50 | |||
| PUIKEVICS | Zigmars | M | LAT | MS50 | MD50 | |||
| REGALES | Jordi | M | ESP | MS60 | MD60 | |||
| RISOM | Jan | M | DEN | MS50 | MD50 | Sørensen | Jan M | |
| ROCANE | Daina | F | LAT | WS50 | WD50 | |||
| RODRIGUEZ MORENO | Miguel | M | ESP | MS60 | MD60 | |||
| RUBINSHTEIN | Georgii | M | RUS | MS40 | MD40 | SAVELEV | Aleksandr | |
| SÁNCHEZ | Gregorio | M | ESP | MS50 | MD50 | MARIN SOLA | Francisco Javier | |
| SASSI | Claudio | M | ITA | MS40 | MD40 | MELYAKOV | Aleksei | |
| SAUREL | Suzy | F | FRA | WS50 | WD50 | |||
| SAVELEV | Aleksandr | M | RUS | MS40 | MD40 | RUBINSHTEIN | Georgii | |
| SENHOFS | Guntis | M | LAT | MS60 | MD60 | SILINS | Juris | |
| SILINS | Juris | M | LAT | MS60 | MD60 | SENHOFS | Guntis | |
| SKOBKINA | Svetlana | F | ESP | WS40 | WD40 | VILA | Roser | |
| SMEKAL | Gabriele | F | AUT | WS60 | WD60 | FERENCSIN | Henrike | |
| Sørensen | Jan M | M | DEN | MS50 | MD50 | RISOM | Jan | |
| SOTTO | Eric | M | FRA | MS50 | MD50 | |||
| STARON | Marc | M | FRA | MS60 | MD60 | |||
| STEFFENSEN | Gitte | F | DEN | WS50 | WD50 | |||
| STOKKE | Karin | F | NOR | WS70 | WD70 | |||
| TIGAU | Laurentiu Daniel | M | ROU | MS50 | MD50 | PETRESCU | Liviu Marius | |
| TIMAN | Iliya | M | CAN | MS50 | MD50 | MANTUROV | Sergei | |
| TOUGARD | Patrice | M | FRA | MS50 | MD50 | |||
| TRANKVILEVSKAYA | Liudmila | F | RUS | WS70 | WD70 | WAIN | Martine | |
| VAGIZOV | Ildar | M | RUS | MS40 | MD40 | KLESHCHEV | Aleksei | |
| VANLERBERGHE | Christine | F | FRA | WS40 | WD40 | |||
| VEILLEROT | Laurence | F | FRA | WS50 | WD50 | MATIAS | Pascale | |
| VICENTE LARIO | Marc | M | ESP | MS40 | MD40 | |||
| VILA VAQUE | Roser | F | ESP | WS40 | WD40 | SKOBKINA | Svetlana | |
| VIZCARRI BRULL | Pere | M | ESP | MS40 | MD40 | |||
| VRILLAUD | Thierry | M | FRA | MS50 | MD50 | |||
| WAIN | Martine | F | FRA | WS70 | WD70 | TRANKVILEVSKAYA | Liudmila | |
| YAKOVLEV | Alexey | M | RUS | MS50 | MD50 | |||
| ZHOU | Diwei | M | USA | MS70 | MD70 | GAVRILOV | Leonid | |
[/mk_table][/vc_column][/mk_page_section]